![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 49.3 76.0 1/9/08 21.0 1/3/08 166 66 5.17 3 25 1/30/08 N1024.23 77
2 54.6 76.6 2/22/08 26.4 2/14/08 137 153 4.06 3 116 2/16/08 N1018.97 79
3 57.5 76.8 3/30/08 -0.7 3/22/08 99 207 1.73 4 157 3/20/08 N1018.53 78
4 64.8 84.3 4/22/08 36.7 4/15/08 33 355 1.82 3 157 4/1/08 SSE1016.78 79
5 72.8 89.3 5/29/08 46.5 5/12/08 2 577 3.58 3 157 5/13/08 S1013.51 79
6 78.3 91.3 6/17/08 61.8 6/19/08 0 727 2.78 2 24 6/29/08 S1016.18 80
7 79.3 92.6 7/21/08 66.0 7/2/08 0 782 2.47 2 85 7/16/08 S1015.87 83
8 80.5 95.5 8/7/08 65.2 8/9/08 0 771 7.04 2 32 8/25/08 S1012.41 85
9 81.6 90.2 9/7/08 73.8 9/7/08 0 193 3.97 2 25 9/1/08 S1011.79 89
---------------------------------------------------------------------------------------
TOT 68.1 95.5 8/7/08 -0.7 3/22/08 437 3831 32.64 3 157 3/20/08 S1016.65 80
HEAT BASE: 55.0
COOL BASE: 55.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 82.1 85.7 12:06pm 78.5 5:23am 0 27 2.57 5 25 9:38am SE1008.24 90
2 82.5 86.1 2:54pm 76.3 11:51am 0 27 0.49 3 19 11:21am SSE1012.37 90
3 81.1 86.7 2:03pm 78.2 8:12am 0 26 0.91 1 13 2:19pm SSE1011.64 92
4 82.9 87.6 3:01pm 79.5 11:48pm 0 28 0.00 4 17 10:41am S1010.32 87
5 81.2 87.7 1:28pm 74.0 6:14am 0 26 0.00 1 13 2:05pm S1009.74 88
6 80.9 89.4 1:08pm 75.5 6:10am 0 26 0.00 1 15 2:44pm S1012.75 89
7 81.7 90.2 1:05pm 73.8 6:43am 0 27 0.00 1 11 2:58pm S1016.38 87
8 78.2 79.1 1:12am 77.0 5:58am 0 6 0.00 1 5 3:11am N1016.21 91
---------------------------------------------------------------------------------------
TOT 81.6 90.2 9/7/08 73.8 9/7/08 0 193 3.97 2 25 9/1/08 S1011.79 89
HEAT BASE: 55.0
COOL BASE: 55.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 10:46am 8/1/08 0 2:21am 1/1/08 180 Wind Speed 157 6:25pm 3/20/08 0 12:00am 1/1/08 3 Wind Gust 157 6:25pm 3/20/08 0 12:00am 1/1/08 4 In Humidity 100.0 3:30pm 2/15/08 26.0 7:42am 1/3/08 40.4 Humidity 100.0 2:25am 1/1/08 1.0 3:00pm 4/1/08 80.4 In Temp 87.7 5:13pm 8/22/08 49.0 6:50am 1/21/08 74.5 Out Temp 95.5 12:20pm 8/7/08 -0.7 1:29pm 3/22/08 68.1 Raw Barometer 1042.27 8:29am 1/3/08 29.98 11:23am 8/4/08 1016.55 Total Rain 32.64 4:03pm 9/3/08 0.00 12:00am 1/1/08 14.33 Evapotranspiration 0.23 10:00pm 8/9/08 0.00 12:00am 1/1/08 0.06 UV Index 16.0 5:56pm 3/23/08 0.0 9:22pm 1/2/08 2.7 Solar Radiation 1281.0 10:45am 8/16/08 0.0 12:00am 1/1/08 221.1 Dew Point 86.9 9:01pm 7/15/08 -37.1 5:08pm 4/1/08 61.1
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 12:01am 9/1/08 5 12:02am 9/1/08 180 Wind Speed 25 9:38am 9/1/08 0 12:00am 9/1/08 2 Wind Gust 25 9:38am 9/1/08 0 12:26pm 9/2/08 5 In Humidity 51.0 7:19pm 9/1/08 40.0 11:30pm 9/5/08 44.2 Humidity 99.0 7:20am 9/5/08 65.0 12:46pm 9/7/08 89.2 In Temp 86.7 7:19pm 9/5/08 75.9 10:23pm 9/1/08 80.6 Out Temp 90.2 1:05pm 9/7/08 73.8 6:43am 9/7/08 81.6 Raw Barometer 1018.19 10:52am 9/7/08 1004.68 3:15am 9/1/08 1011.81 Total Rain 32.64 4:03pm 9/3/08 28.67 12:00am 9/1/08 32.12 Evapotranspiration 0.19 7:00pm 9/5/08 0.00 12:00am 9/1/08 0.05 UV Index 12.2 12:34pm 9/4/08 0.0 12:00am 9/1/08 1.3 Solar Radiation 1208.0 1:43pm 9/3/08 0.0 12:00am 9/1/08 155.6 Dew Point 82.0 12:44pm 9/3/08 73.1 6:14am 9/5/08 78.0
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 360 12:19am 5 12:30am 0 Wind Speed 5 3:11am 0 12:00am 1 Wind Gust 5 3:11am 0 12:00am 3 In Humidity 43.0 1:45am 40.0 1:19am 41.3 Humidity 96.0 12:00am 88.0 3:58am 91.1 In Temp 81.2 1:14am 77.0 12:05am 79.6 Out Temp 79.1 1:12am 76.5 6:28am 78.1 Raw Barometer 1016.87 12:06am 1015.82 4:58am 1016.22 Total Rain 32.64 12:00am 32.64 12:00am 32.64 Evapotranspiration 0.00 6:00am 0.00 12:00am 0.00 UV Index 0.0 12:00am 0.0 12:00am 0.0 Solar Radiation 5.0 6:33am 0.0 12:00am 0.0 Dew Point 76.9 1:12am 73.5 6:19am 75.2
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F mb mb mb in in in
8/30/2007 0 338 0 3 19 0 6 19 0 40 46 37 79 94 50 77.8 79.5 75.7 80.7 93.1 73.2 1012.61 1013.39 1011.66 27.25 27.25 27.25
8/31/2007 0 338 0 1 12 0 4 12 0 41 44 37 88 97 66 76.9 79.5 73.6 76.8 87.8 71.7 1011.85 1013.08 1009.90 27.25 27.25 26.94
9/1/2007 0 338 0 1 14 0 4 14 0 41 45 38 85 98 58 77.0 79.9 74.0 78.6 89.2 72.0 1013.00 1014.74 1011.49 27.25 27.25 27.25
9/2/2007 0 338 0 1 18 0 3 18 0 40 44 36 87 98 66 77.8 80.1 73.6 78.8 88.2 73.4 1016.17 1018.09 1014.16 27.25 27.25 26.67
9/3/2007 0 315 0 0 8 0 1 8 0 39 44 36 92 99 66 75.6 79.5 71.4 77.7 87.6 72.9 1017.42 1019.18 1015.86 27.25 27.25 26.98
9/4/2007 158 338 0 1 13 0 2 13 0 40 44 37 81 98 52 73.5 77.2 69.4 80.2 91.2 72.9 1015.29 1016.81 1013.76 27.25 27.25 27.24
9/5/2007 0 338 0 1 11 0 3 11 0 41 45 37 77 98 39 73.3 78.0 68.0 80.0 93.8 71.0 1015.21 1016.40 1014.20 27.25 27.25 27.25
9/6/2007 135 338 0 0 11 0 2 11 0 42 48 37 88 98 73 73.7 77.3 69.0 77.5 86.3 72.5 1017.25 1018.70 1015.38 27.25 27.25 26.38
9/7/2007 158 338 0 1 14 0 3 14 0 39 43 34 83 97 59 74.9 79.2 69.6 80.4 89.0 73.2 1017.22 1019.52 1015.18 27.25 27.25 26.43
9/8/2007 158 359 0 1 12 0 3 12 0 37 42 32 78 97 41 75.8 79.7 71.4 79.6 90.3 70.0 1015.64 1017.31 1013.76 27.25 27.25 27.25
9/9/2007 158 359 0 1 12 0 2 12 0 37 42 32 83 98 43 74.9 78.8 70.4 75.7 90.9 65.7 1014.99 1016.20 1013.52 27.25 27.25 27.25
9/10/2007 180 359 0 2 14 0 3 14 0 39 44 34 83 98 60 75 78 70 80 91 71 1015.45 1016.77 1014.03 27.26 27.26 27.25
9/11/2007 202 359 0 1 19 0 2 19 0 39 46 34 90 98 69 75 78 71 78 87 73 1014.85 1016.40 1013.72 27.93 28.16 27.26
9/12/2007 0 359 0 1 16 0 3 16 0 41 49 35 85 99 57 74 78 70 79 90 73 1015.36 1017.01 1013.66 28.18 28.25 28.16
9/13/2007 180 359 0 2 14 0 2 14 0 39 44 34 88 99 65 76 79 71 78 88 72 1015.46 1017.14 1014.16 28.29 28.43 28.25
9/14/2007 225 359 0 2 22 0 3 22 0 39 46 34 87 100 67 76 81 72 80 88 74 1014.29 1015.45 1012.74 29.26 29.38 28.43
9/15/2007 0 359 0 3 16 0 5 16 0 42 47 36 75 96 50 77 83 70 79 89 69 1016.70 1018.30 1015.18 29.38 29.38 29.38
9/16/2007 0 359 0 2 11 0 2 11 0 44 100 35 62 90 25 80 82 78 72 88 62 1017.76 1019.52 1016.13 29.38 29.38 29.38
9/17/2007 0 359 0 1 13 0 2 13 0 43 100 37 75 93 60 80 82 78 77 89 63 1017.68 1019.55 1016.26 29.38 29.38 29.38
9/18/2007 0 359 0 2 13 0 3 13 0 40 44 35 64 82 42 80 81 77 77 86 70 1018.37 1020.36 1016.74 29.38 29.38 29.38
9/19/2007 0 359 0 2 16 0 4 16 0 39 100 34 63 87 39 80 81 77 76 87 62 1016.96 1018.97 1014.74 29.38 29.38 29.38
9/20/2007 0 359 0 3 20 0 5 20 0 39 45 33 73 90 54 78 80 72 73 86 58 1013.06 1015.32 1010.57 29.38 29.38 29.38
9/21/2007 0 359 0 4 18 0 6 18 0 35 39 31 85 96 73 75 79 71 75 79 73 1009.33 1011.08 1007.43 29.40 29.42 29.38
9/22/2007 180 359 0 3 19 0 4 19 0 35 100 31 88 98 68 75 80 71 78 86 74 1012.39 1016.23 1008.54 31.00 31.73 29.42
9/23/2007 158 357 0 0 10 0 1 10 0 38 42 33 93 97 80 75 80 70 78 83 75 1017.24 1019.07 1015.21 31.95 32.12 31.73
9/24/2007 0 359 0 1 12 0 2 12 0 39 100 35 86 98 56 73 79 68 79 89 73 1017.82 1019.41 1016.60 32.12 32.12 32.12
9/25/2007 22 359 0 1 12 0 3 12 0 38 42 33 85 98 53 74 78 71 78 88 70 1017.44 1019.24 1016.20 32.13 32.13 32.12
9/26/2007 158 359 0 1 13 0 2 13 0 37 40 34 86 98 62 74 78 70 77 87 68 1015.66 1017.42 1014.13 32.13 32.13 32.13
9/27/2007 0 354 0 1 13 0 2 13 0 38 100 35 86 99 56 74 78 70 77 88 70 1014.41 1015.82 1012.84 32.13 32.14 32.13
9/28/2007 0 359 0 1 12 0 3 12 0 39 43 35 81 99 49 73 77 69 79 90 70 1015.94 1017.48 1014.71 32.14 32.14 32.14
9/29/2007 0 359 0 1 14 0 3 14 0 37 100 34 63 90 42 74 79 71 79 91 65 1019.31 1021.48 1017.01 32.14 32.14 32.14
9/30/2007 0 359 0 1 12 0 2 12 0 36 40 32 62 91 38 72 75 70 76 86 63 1022.61 1025.00 1021.31 32.14 32.14 32.14
10/1/2007 0 359 0 1 14 0 3 14 0 36 39 31 68 89 41 75 79 70 74 87 63 1020.99 1023.55 1018.40 32.14 32.14 32.14
10/2/2007 0 359 0 2 17 0 6 17 0 37 41 32 67 89 42 74 77 71 75 86 63 1015.74 1018.60 1012.50 32.14 32.14 32.14
10/3/2007 0 338 0 2 14 0 5 14 0 38 43 34 81 90 63 73 77 69 77 85 69 1011.57 1012.61 1010.07 32.14 32.14 32.14
10/4/2007 0 338 0 2 16 0 5 16 0 39 43 36 82 94 60 74 77 70 80 90 75 1012.60 1014.37 1010.71 32.15 32.15 32.14
10/5/2007 0 359 0 1 12 0 4 12 0 39 45 35 81 94 67 74 78 70 80 88 76 1015.29 1017.14 1013.69 32.15 32.15 32.15
10/6/2007 0 359 0 1 14 0 2 14 0 39 45 35 84 96 61 74 77 70 78 89 74 1015.03 1016.81 1013.05 32.23 32.52 32.15
10/7/2007 0 359 0 1 13 0 3 13 0 39 43 36 83 96 61 74 77 70 78 87 74 1013.87 1015.35 1012.47 32.52 32.52 32.52
10/8/2007 0 359 0 1 11 0 2 11 0 38 42 34 83 97 61 75 78 70 79 88 72 1014.15 1015.49 1013.01 32.52 32.52 32.52
10/9/2007 0 359 0 1 10 0 1 10 0 37 100 33 84 98 51 75 79 70 76 90 69 1014.48 1016.23 1012.71 32.56 32.64 32.52
10/10/2007 0 359 0 1 13 0 2 13 0 36 40 32 80 98 48 75 79 71 74 87 62 1011.97 1013.69 1009.83 32.65 32.65 32.64
10/11/2007 0 338 0 2 17 0 5 17 0 37 43 31 63 93 33 74 77 71 68 84 56 1010.90 1012.71 1008.95 32.65 32.65 32.65
10/12/2007 0 338 0 1 11 0 2 11 0 37 41 31 66 94 33 74 77 68 62 78 48 1013.19 1015.01 1011.73 32.65 32.65 32.65
10/13/2007 0 359 0 1 11 0 1 11 0 37 42 29 72 96 26 74 78 69 62 81 48 1014.50 1016.37 1013.25 32.65 32.65 32.65
10/14/2007 135 359 0 1 14 0 2 14 0 38 42 31 81 96 60 74 77 70 69 84 53 1015.10 1016.67 1014.06 32.65 32.65 32.65
10/15/2007 135 359 0 1 17 0 3 17 0 36 41 32 77 97 54 74 77 69 75 84 65 1014.91 1016.81 1013.45 32.66 32.66 32.65
10/16/2007 135 359 0 1 16 0 3 16 0 37 100 33 88 97 74 75 77 70 76 82 71 1013.37 1014.74 1012.44 32.83 32.89 32.66
10/17/2007 158 359 0 3 24 0 7 24 0 38 42 34 89 97 75 74 78 70 78 84 73 1012.12 1014.23 1009.90 32.89 32.90 32.89
10/18/2007 180 359 0 3 24 0 5 24 0 39 43 34 95 98 86 74 77 70 75 80 71 1008.64 1010.13 1006.44 34.52 35.44 32.90
10/19/2007 180 359 0 1 17 0 2 17 0 39 43 32 90 99 67 74 78 69 70 78 58 1009.71 1013.15 1007.05 35.44 35.44 35.44
10/20/2007 0 359 0 1 16 0 1 16 0 39 100 32 72 98 30 73 77 69 64 80 51 1016.12 1018.09 1013.15 35.44 35.44 35.44
10/21/2007 0 359 0 1 11 0 2 11 0 39 100 33 88 98 67 74 78 70 70 82 56 1016.56 1018.40 1015.62 35.44 35.44 35.44
10/22/2007 158 343 0 4 21 0 6 21 0 39 43 34 95 98 92 74 78 69 77 79 73 1014.69 1017.31 1011.76 35.44 35.44 35.44
10/23/2007 292 359 0 4 21 0 6 21 0 41 45 33 87 97 73 74 77 69 68 79 57 1011.33 1014.10 1008.37 35.44 35.44 35.44
10/24/2007 292 359 0 2 18 0 4 18 0 43 100 33 79 93 63 72 74 69 54 59 50 1012.11 1014.06 1009.73 35.44 35.44 35.44
10/25/2007 315 359 0 0 10 0 1 10 0 47 50 45 87 97 72 70 71 68 53 59 47 1013.08 1017.18 1010.13 35.44 35.44 35.44
10/26/2007 0 359 0 1 11 0 1 11 0 48 100 45 80 99 45 70 74 66 56 72 44 1018.96 1021.95 1016.81 35.44 35.44 35.44
10/27/2007 0 359 0 5 21 0 8 21 0 47 100 34 72 94 48 73 77 69 58 71 50 1022.93 1024.66 1021.45 35.44 35.44 35.44
10/28/2007 0 359 0 4 17 0 8 17 0 44 48 33 73 89 50 73 77 69 62 76 50 1023.93 1025.24 1022.05 35.44 35.44 35.44
10/29/2007 0 359 0 3 16 0 5 16 0 43 100 34 70 92 48 74 78 71 63 74 52 1024.78 1026.19 1023.27 35.44 35.44 35.44
10/30/2007 0 359 0 2 13 0 5 13 0 41 47 33 68 85 50 74 78 71 66 77 59 1023.05 1025.17 1021.01 35.50 35.56 35.44
10/31/2007 0 359 0 1 12 0 2 12 0 37 43 29 79 96 54 75 79 71 68 83 61 1019.26 1021.21 1017.11 35.56 35.56 35.56
11/1/2007 0 359 0 3 17 0 4 17 0 36 41 29 80 99 52 76 79 72 67 80 57 1016.75 1018.53 1014.57 35.56 35.56 35.56
11/2/2007 0 359 0 2 14 0 3 14 0 35 41 30 79 98 43 74 76 70 64 79 54 1017.27 1018.94 1015.79 35.56 35.56 35.56
11/3/2007 0 359 0 1 13 0 2 13 0 36 41 30 73 96 34 73 76 70 61 75 48 1019.75 1021.51 1018.19 35.57 35.57 35.56
11/4/2007 0 359 0 1 13 0 3 13 0 38 49 26 64 96 27 74 78 69 61 75 42 1020.87 1023.61 1018.91 35.57 35.57 35.57
11/5/2007 180 359 0 1 12 0 1 12 0 45 53 40 80 100 35 73 78 70 60 77 48 1019.94 1022.09 1018.70 35.57 35.57 35.57
11/6/2007 0 359 0 2 16 0 4 16 0 44 100 33 75 100 48 76 79 72 60 72 45 1020.50 1024.63 1018.30 35.58 35.58 35.57
11/7/2007 0 359 0 3 18 0 5 18 0 40 43 37 60 90 24 72 75 69 46 62 36 1024.26 1026.93 1022.12 35.58 35.58 35.58
11/8/2007 0 359 0 1 10 0 1 10 0 37 41 34 69 95 26 73 77 68 47 65 32 1021.39 1023.27 1019.52 35.58 35.58 35.58
11/9/2007 180 359 0 1 12 0 2 12 0 37 42 34 75 98 31 73 76 68 54 71 38 1019.89 1021.99 1018.09 35.58 35.58 35.58
11/10/2007 0 359 0 1 10 0 1 10 0 45 100 38 87 99 59 73 78 70 60 76 49 1019.52 1021.51 1018.16 35.58 35.58 35.58
11/11/2007 135 359 0 0 11 0 1 11 0 43 48 34 73 99 35 71 74 68 58 76 49 1022.08 1023.68 1020.29 35.58 35.58 35.58
11/12/2007 0 359 0 1 11 0 1 11 0 48 56 37 87 98 65 73 77 69 62 77 49 1023.93 1025.78 1022.53 35.58 35.58 35.58
11/13/2007 180 344 4 1 13 0 2 13 0 45 52 32 87 100 53 74 78 72 64 78 55 1020.49 1023.00 1017.48 35.59 35.59 35.58
11/14/2007 180 263 0 2 15 0 3 15 0 43 49 34 89 100 67 74 77 70 66 78 53 1016.13 1017.92 1014.74 35.59 35.59 35.59
11/15/2007 0 359 0 5 27 0 8 27 0 36 47 24 58 96 22 74 76 71 58 70 37 1019.10 1023.95 1013.93 35.59 35.59 35.59
11/16/2007 0 359 0 1 12 0 2 12 0 34 36 32 72 94 29 70 72 68 44 61 32 1022.29 1025.24 1019.75 35.59 35.59 35.59
11/17/2007 158 359 0 1 13 0 2 13 0 37 43 33 80 99 50 73 77 65 53 69 36 1020.08 1021.82 1018.84 35.59 35.59 35.59
11/18/2007 135 359 0 0 8 0 0 8 0 45 49 41 80 98 55 73 76 70 62 73 53 1021.07 1022.56 1018.63 35.59 35.59 35.59
11/19/2007 0 359 0 1 10 0 2 10 0 46 55 41 74 98 48 73 78 67 63 78 52 1022.41 1024.12 1021.51 35.59 35.59 35.59
11/20/2007 158 359 0 1 12 0 1 12 0 54 65 37 88 100 29 71 78 66 66 79 52 1021.28 1023.14 1019.68 35.60 35.60 35.59
11/21/2007 180 333 41 2 14 0 4 14 0 42 48 36 89 98 72 74 76 70 72 78 66 1017.91 1020.02 1016.03 35.71 36.18 35.60
11/22/2007 0 359 0 4 21 0 7 21 0 43 48 36 84 99 65 73 76 66 59 71 42 1018.78 1023.71 1014.47 36.21 36.21 36.18
11/23/2007 0 359 0 4 20 0 6 20 0 40 45 34 67 89 33 70 75 66 47 59 39 1023.62 1026.36 1021.11 36.21 36.21 36.21
11/24/2007 0 359 0 3 14 0 5 14 0 39 42 36 72 77 68 71 74 66 53 60 42 1021.28 1023.58 1018.77 36.21 36.21 36.21
11/25/2007 0 359 0 1 31 0 3 31 0 48 100 40 90 98 71 72 75 69 63 70 56 1016.66 1018.87 1014.13 36.21 36.58 36.21
11/26/2007 0 359 0 2 31 0 4 31 0 53 64 41 87 100 51 76 77 75 60 70 47 1017.28 1023.75 1013.18 37.82 38.05 36.58
11/27/2007 0 359 0 3 19 0 5 19 0 42 45 38 79 98 51 74 77 71 49 62 38 1025.46 1027.64 1023.65 38.05 38.05 38.05
11/28/2007 0 359 0 1 8 0 2 8 0 40 42 38 81 99 58 73 76 69 50 67 37 1024.00 1026.25 1021.99 38.05 38.05 38.05
11/29/2007 0 359 0 1 13 0 2 13 0 44 49 41 82 99 52 73 77 70 57 70 45 1022.58 1023.99 1020.56 38.05 38.05 38.05
11/30/2007 0 359 0 1 14 0 2 14 0 45 47 43 78 98 43 72 76 66 54 70 42 1024.47 1026.22 1022.70 38.05 38.05 38.05
12/1/2007 135 359 0 1 12 0 1 12 0 45 50 43 79 94 54 74 77 71 59 72 45 1024.11 1026.25 1022.02 38.05 38.05 38.05
12/2/2007 180 336 0 2 13 0 3 13 0 54 66 42 92 99 78 78 80 75 68 76 59 1021.97 1023.71 1020.36 38.05 38.05 38.05
12/3/2007 0 359 0 5 24 0 8 24 0 42 48 33 71 99 39 73 76 68 57 70 33 1022.40 1024.22 1019.89 38.05 38.05 38.05
12/4/2007 0 359 0 1 10 0 2 10 0 37 40 34 71 96 17 69 74 64 42 64 29 1018.26 1022.63 1012.37 38.05 38.05 38.05
12/5/2007 292 359 0 1 12 0 2 12 0 37 41 33 77 99 26 69 72 65 50 67 36 1012.06 1014.88 1009.32 38.05 38.05 38.05
12/6/2007 0 359 0 2 13 0 3 13 0 40 44 37 78 98 42 70 72 67 49 62 41 1019.74 1021.99 1014.88 38.05 38.05 38.05
12/7/2007 158 359 0 1 8 0 1 8 0 47 52 41 91 100 71 71 77 67 62 74 46 1021.24 1022.63 1020.16 38.16 38.38 38.05
12/8/2007 135 359 0 1 12 0 1 12 0 45 51 38 96 100 81 74 78 69 70 76 68 1023.43 1025.07 1021.58 38.38 38.38 38.38
12/9/2007 135 359 0 1 10 0 1 10 0 42 48 34 93 100 75 74 79 69 68 77 60 1024.52 1026.02 1023.58 38.38 38.38 38.38
12/10/2007 135 359 0 1 11 0 1 11 0 43 50 35 92 100 72 73 77 69 65 77 55 1024.37 1026.02 1023.27 38.39 38.40 38.38
12/11/2007 135 359 0 1 14 0 2 14 0 43 49 36 94 100 78 74 77 70 67 76 61 1023.37 1025.24 1022.09 38.40 38.40 38.40
12/12/2007 158 359 0 1 13 0 1 13 0 41 48 34 94 100 75 73 77 68 65 75 58 1021.50 1023.61 1019.92 38.41 38.41 38.40
12/13/2007 180 347 0 2 16 0 3 16 0 40 45 33 92 100 70 74 78 71 67 77 59 1019.55 1021.38 1018.09 38.42 38.42 38.41
12/14/2007 0 359 0 2 11 0 3 11 0 39 44 33 89 100 63 74 77 69 66 76 60 1019.47 1021.82 1017.11 38.42 38.42 38.42
12/15/2007 180 359 0 1 18 0 2 18 0 41 44 34 97 100 68 74 77 71 65 72 55 1010.50 1017.18 1005.83 39.18 40.06 38.42
12/16/2007 0 359 0 3 19 0 6 19 0 41 46 33 68 94 48 72 74 67 44 55 31 1019.66 1026.32 1010.17 40.06 40.06 40.06
12/17/2007 0 359 0 2 14 0 2 14 0 34 38 30 70 96 27 69 75 61 39 53 29 1027.80 1030.22 1026.19 40.06 40.06 40.06
12/18/2007 0 359 0 1 10 0 1 10 0 35 37 32 76 97 44 70 73 65 47 61 36 1026.41 1029.20 1023.92 40.06 40.06 40.06
12/19/2007 180 349 49 1 13 0 2 13 0 40 47 35 87 100 62 75 78 70 58 70 46 1021.93 1023.99 1019.62 40.06 40.06 40.06
12/20/2007 0 359 0 3 20 0 5 20 0 49 55 46 93 100 73 75 76 72 59 70 52 1014.22 1019.62 1009.05 40.61 41.59 40.06
12/21/2007 0 359 0 1 11 0 1 11 0 46 50 44 88 100 59 75 78 72 57 71 47 1014.32 1017.18 1011.19 41.60 41.60 41.59
12/22/2007 0 359 0 2 18 0 4 18 0 47 50 45 90 96 82 73 75 72 57 65 55 1017.62 1019.52 1015.28 41.60 41.60 41.60
12/23/2007 0 359 0 4 21 0 7 21 0 48 51 44 79 97 54 72 74 69 49 66 32 1021.05 1024.56 1014.03 41.85 41.88 41.60
12/24/2007 0 22 0 3 17 0 6 17 0 44 46 42 63 97 30 66 69 64 43 54 32 1023.30 1025.00 1021.82 41.88 41.88 41.88
12/25/2007 0 359 0 1 16 0 4 16 0 43 45 39 81 98 62 67 74 62 44 52 38 1020.39 1024.43 1018.26 41.89 41.90 41.88
12/26/2007 0 359 0 2 17 0 4 17 0 40 42 36 92 100 67 72 74 66 47 63 35 1016.12 1019.92 1011.59 41.93 42.05 41.90
12/27/2007 0 359 0 2 17 0 3 17 0 44 51 42 88 99 62 75 77 73 60 67 52 1015.23 1017.32 1011.59 42.05 42.05 42.05
12/28/2007 180 344 10 3 26 0 5 26 0 49 52 46 96 100 83 77 79 75 66 74 56 1016.10 1017.32 1014.67 42.27 42.59 42.05
12/29/2007 0 359 0 3 16 0 5 16 0 50 52 48 92 100 50 76 78 75 57 65 54 1017.35 1019.89 1015.25 42.62 42.63 42.59
12/30/2007 0 359 0 1 24 0 3 24 0 50 53 49 96 100 90 73 75 70 53 67 41 1014.91 1017.79 1012.07 43.48 43.77 42.63
12/31/2007 0 359 0 1 8 0 1 8 0 48 52 45 84 100 31 71 74 66 48 66 39 1019.17 1021.24 1017.59 43.78 43.78 43.77
1/1/2008 0 359 0 4 24 0 7 24 0 43 48 38 56 100 25 72 74 68 45 53 37 1027.93 1032.96 1021.24 0.01 0.01 0.00
1/2/2008 0 359 0 5 21 0 8 21 0 35 42 28 45 61 27 71 74 64 33 40 25 1037.08 1041.26 1032.93 0.01 0.01 0.01
1/3/2008 0 359 0 3 14 0 5 14 0 29 32 26 55 84 22 71 75 62 31 45 21 1040.10 1042.27 1038.04 0.01 0.01 0.01
1/4/2008 0 359 0 1 10 0 2 10 0 30 34 27 60 84 46 71 74 64 43 55 33 1035.42 1038.28 1030.32 0.01 0.01 0.01
1/5/2008 135 359 0 1 13 0 2 13 0 34 38 30 82 92 62 73 76 67 55 70 41 1026.85 1030.32 1023.89 0.01 0.01 0.01
1/6/2008 135 359 0 1 12 0 2 12 0 38 43 30 88 100 63 75 78 71 61 73 48 1023.88 1025.58 1022.90 0.01 0.01 0.01
1/7/2008 135 357 0 1 14 0 2 14 0 41 45 34 93 100 69 74 76 68 63 74 54 1023.27 1025.21 1021.72 0.02 0.02 0.01
1/8/2008 158 275 38 3 17 0 4 17 0 45 50 35 90 100 71 73 76 68 67 75 60 1020.11 1021.99 1018.37 0.03 0.03 0.02
1/9/2008 180 359 0 2 13 0 3 13 0 40 44 33 93 100 70 73 77 69 68 76 60 1018.01 1020.57 1016.40 0.03 0.03 0.03
1/10/2008 135 230 88 3 17 0 5 17 0 40 45 36 96 100 77 72 76 68 67 73 64 1014.71 1016.74 1009.87 0.04 0.04 0.03
1/11/2008 0 359 0 3 11 0 6 11 0 44 47 38 80 98 59 71 72 68 55 68 41 1011.95 1013.59 1009.56 0.35 0.38 0.04
1/12/2008 0 359 0 1 8 0 3 8 0 46 48 43 80 99 35 67 70 65 48 66 37 1014.38 1016.40 1012.88 0.39 0.39 0.38
1/13/2008 0 359 0 1 11 0 3 11 0 46 48 43 74 99 35 66 69 63 48 66 37 1016.60 1022.50 1013.52 0.39 0.39 0.39
1/14/2008 0 359 0 2 14 0 4 14 0 45 47 43 66 91 26 64 66 61 42 58 32 1025.04 1027.54 1022.56 0.39 0.39 0.39
1/15/2008 0 347 0 1 13 0 3 13 0 45 47 44 60 95 31 61 62 58 50 61 34 1022.20 1025.07 1019.28 0.39 0.39 0.39
1/16/2008 0 338 0 4 18 0 9 18 2 48 50 45 87 98 47 59 61 57 45 51 43 1015.52 1020.60 1010.03 0.88 1.19 0.39
